Please Note - We are attending the Native Hawaiian Convention. All orders will be shipped the week of October 13 | Free US Shipping on All orders over $99
Please Note - We are attending the Native Hawaiian Convention. All orders will be shipped the week of October 13 | Free US Shipping on All orders over $99
KINI-1136
Men's Aloha Shirt Size Chart
| Size | Chest | Waist | Length | Bicep | Sleeve Length | Neck |
| Small | 42" | 42" | 26.75" | 16.75" | 9" | 21" |
| Medium | 46" | 46" | 27.25" | 17.8" | 8.5" | 20" |
| Large | 49" | 28.5" | 27.75" | 18" | 8.75" | 21.5" |
| X-Large | 54" | 54" | 27" | 18.75" | 9" | 22.5" |
| 2X-Large | 56" | 56" | 28" | 19" | 11" | 21" |
| 3X-Large | 61" | 61" | 31" | 20.25" | 12" | 23" |
Cover-Up Size Chart
| Bust (Inches) | Hips (Inches) | Length - Front Shoulder to Hem (Inches) | Length from Neck to Sleeve Hem (Inches) |
| 70" | 70" | 27" | 23" |
Long Cover-Up Size Chart
| Bust (Inches) | Length - Front Shoulder to Hem (Inches) | Length from Neck to Sleeve Hem (Inches) |
| 70.8" | 45.5" | 13" |
Pareo Size Chart
| Length (Inches) | Width (Inches) |
| 67" | 47" |
Cold Shoulder Butterfly Tunic Size Chart
| Width (Inches | Length - Shoulder to Hem (Inches) |
| 72" | 43" |
Baggy Tee
| Size | Bust (Inches) | Waist (Inches) | Hip (Inches) | Length (Inches) |
| X-Small | 42" | 40'' | 38" | 29" |
| Small | 42" | 42" | 46" | 29" |
| Medium | 46" | 46" | 50" | 29" |
| Large | 50" | 50" | 54" | 31" |
| X-Large | 54" | 56" | 56" | 31.5" |
| 2X-Large | 56" | 60" | 60" | 32.5" |
| 3X-Large | 62" | 64" | 64" | 32.5" |
Spaghetti Strap Maxi Dress Size Chart
| Size | Bust (Inches) | Waist (Inches) | Hips (Inches) | Length Side Seam - Underarm to Length (Inches) |
|
X-Small |
42.5" | 49" | 54.5" | 46" |
| Small/Medium | 48.5" | 53" | 58 3/4" | 47" |
| Large/X-Large | 50.5" | 55.5" | 61 3/4" | 48 3/8" |
| 2X-Large/3X-Large | 53" | 59" | 64.5" | 48.5" |
Bodycon Maxi Dress Size Chart
| Size | Bust (Inches) | Waist (Inches) | Hips (Inches) | Length - Shoulder to Hem (Inches) |
| Small | 34 3/4" | 31" | 35" | 47 5/8" |
| Medium | 36" | 32 3/4" | 38 1/2" | 48 3/4" |
| Large | 38" | 35 1/2" | 38 1/2" | 49 1/2" |
| X-Large | 41 1/2" | 38 1/2" | 42 3/4" | 50 3/4" |
| 2X-Large | 45" | 42 1/2" | 46" | 52 1/4" |
Flare Tunic Dress Size Chart
| Size | Bust (Inches) | Waist (Inches) | Hips (Inches) | Length - Shoulder to Hem (Inches) |
| Small | 46" | 44" | 42" | 31" |
| Medium | 50" | 48" | 44" | 31.5" |
| Large | 52" | 50" | 48" | 32" |
| X-Large | 52" | 52" | 50" | 32" |
| 2X-Large | 56" | 54" | 52" | 34" |
Scoop Neck Shirt Size Chart
| Size | Bust (Inches) | Waist (Inches) | Neck to Sleeve Hem (Inches) | Length (Inches) |
| Small | 40" | 38" | 12" | 23" |
| Medium | 41" | 40" | 12 1/4" | 23 3/4" |
| Large | 42" | 42" | 12 1/4" | 24" |
| X-Large | 44" | 44" | 12 1/2" | 24 1/2" |
| 2X-Large | 45 1/2" | 46" | 12 3/4" | 25" |
| 3X-Large | 48" | 48" | 13" | 25 1/2" |
This Kuʻu Hae Aloha Scoop Neck Shirt from Kini Zamora is available at Pop-Up Mākeke and has a slim fit with a straight hem. Kuʻu Hae Aloha translates to 'My Beloved Flag.'
This release of this collection comes in perfect timing with Lā Kūʻokoʻa, Hawaiian Independence Day. Lā Kūʻokoʻa is a Hawaiian Kingdom holiday that commemorates the independence of the Hawaiian nation. In 1843, Hawaiʻi's independence was formally recognized by the great powers of the world: Great Britain, France, and the United States. We celebrate sovereignty and independence with the Kuʻu Hae Aloha collection.
This round neckline blouse is made of 100% polyester and has elbow-length wide sleeves. You can pair this beautiful shirt with a pair of jeans when you are going out for a night with friends, but you can also pair it with yoga pants and go out to run some errands. Whether you are dressing to impress or dressing for comfort, this aloha shirt works both ways and is the perfect addition to your wardrobe collection.
Machine Washable in Cold Water on a Gentle Cycle.
Line Dry or Dry on Low.
Sign up to get the latest on sales, new releases and more …